Part Name: china cnc service
Size: OEM
Tolerance: ±0.02mm
Material: aluminum / stainless stee l/ brass / copper / plastic
Main Prosess: cnc turning / cnc milling
Machines: cnc machining machines
Surface treatment: anodizing/polishing/plating/painting
Roughness: Ra0.2-Ra3.2
Popular Color: black/blue/dark grey/orange/red
Service : One stop service. Machining-assembly
Project details
Product Name | cnc maching parts | |||||
Part No. | XLF-CNC-1111-6 | |||||
Dimension | Customized | |||||
Material | Aluminum | |||||
Process | Milling, turning, Drilling, Grinding | |||||
Surface treatment | anodized black color | |||||
color available | Silver, Red, Blue, Gold, Oliver, Black, White & etc. | |||||
Tolerance | +/- 0.005 - 0.01mm / can also be customized | |||||
Surface Roughness | RA0.2-Ra3.2 / can also be customized | |||||
Application | ||||||
Packaging | EPE foam/ Anti-Rust Paper/ Stretch Film/ Plastic bag +Carton | |||||
Drawing Format | PRO/E, Auto CAD, Solid Works , UG, CAD / CAM / CAE, PDF | |||||
Quality Control Standards | ||||||
To consistently exceed customer expectations, quality control and assurance is achieved through | ||||||
• Comprehensive written procedures and policies | • Fully equipped inspection department | |||||
• Detailed records of incoming raw material | • Consistent calibration and labeling of inspection tools | |||||
• Optional XRF analysis reports | • Designated areas for non-conformationg parts | |||||
• Analysis of root cause of non-conformances | • Staff members being strongly encouraged to suggest improvements in methods, materials and suppliers | |||||
Related products
Product recommend
Online message